Votre navigateur ne supporte pas le javascript!

Paris-Nice: Etape 2

Informations supplémentaires

  • Discipline: Route
  • Date: lundi, 04 mars 2024
  • Département: -
Paris-Nice: Etape 2

Galerie d'images

Thoiry - Montargis, 179 kms

CLASSEMENT
1 ARVID DE KLEIJN 212 TUDOR PRO CYCLING TEAM 04h 41' 02'' - B : 10'' -
2 LAURENCE PITHIE 15 GROUPAMA-FDJ 04h 41' 02'' - B : 6'' -
3 DYLAN GROENEWEGEN 83 TEAM JAYCO ALULA 04h 41' 02'' - B : 4'' -
4 DANNY VAN POPPEL 6 BORA - HANSGROHE 04h 41' 02'' - B : 6'' -
5 GERBEN THIJSSEN 191 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
6 SAM BENNETT 73 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
7 DRIES VAN GESTEL 207 TOTALENERGIES 04h 41' 02'' - - -
8 MADS PEDERSEN 61 LIDL-TREK 04h 41' 02'' - B : 4'' -
9 PASCAL ACKERMANN 182 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
10 MATTEO SOBRERO 5 BORA - HANSGROHE 04h 41' 02'' - - -
11 TOBIAS LUND ANDRESEN 162 TEAM DSM-FIRMENICH POSTNL 04h 41' 02'' - - -
12 HUGO HOFSTETTER 184 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
13 ARNAUD DEMARE 111 ARKEA-B&B HOTELS 04h 41' 02'' - - -
14 KADEN GROVES 171 ALPECIN-DECEUNINCK 04h 41' 02'' - - -
15 STEFAN BISSEGGER 132 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
16 JON BARRENETXEA GOLZARRI 152 MOVISTAR TEAM 04h 41' 02'' - - -
17 OLAV KOOIJ 45 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
18 MAIKEL ZIJLAARD 217 TUDOR PRO CYCLING TEAM 04h 41' 02'' - - -
19 NILS POLITT 35 UAE TEAM EMIRATES 04h 41' 02'' - - -
20 ANTHONY TURGIS 206 TOTALENERGIES 04h 41' 02'' - - -
21 MATHIAS NORSGAARD 156 MOVISTAR TEAM 04h 41' 02'' - - -
22 CEDRIC BEULLENS 122 LOTTO DSTNY 04h 41' 02'' - - -
23 JOSHUA TARLING 56 INEOS GRENADIERS 04h 41' 02'' - - -
24 YVES LAMPAERT 23 SOUDAL QUICK-STEP 04h 41' 02'' - - -
25 DUSAN RAJOVIC 105 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
26 OLIVER NAESEN 76 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
27 NILS EEKHOFF 163 TEAM DSM-FIRMENICH POSTNL 04h 41' 02'' - - -
28 FABIO JAKOBSEN 161 TEAM DSM-FIRMENICH POSTNL 04h 41' 02'' - - -
29 RÜDIGER SELIG 145 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
30 CARLOS RODRIGUEZ 55 INEOS GRENADIERS 04h 41' 02'' - - -
31 JOHAN JACOBS 155 MOVISTAR TEAM 04h 41' 02'' - - -
32 OWAIN DOULL 133 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
33 MADIS MIHKELS 194 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
34 ANDREA PICCOLO 134 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
35 SAMUEL WATSON 17 GROUPAMA-FDJ 04h 41' 02'' - - -
36 GUILLAUME BOIVIN 183 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
37 JONAS RUTSCH 135 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
38 BEN TURNER 57 INEOS GRENADIERS 04h 41' 02'' - - -
39 BRYAN COQUARD 92 COFIDIS 04h 41' 02'' - - -
40 ANTHON CHARMIG 143 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
41 EGAN BERNAL 51 INEOS GRENADIERS 04h 41' 02'' - - -
42 TIM VAN DIJKE 46 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
43 CHRIS HARPER 84 TEAM JAYCO ALULA 04h 41' 02'' - - -
44 SVEN ERIK BYSTROM 12 GROUPAMA-FDJ 04h 41' 02'' - - -
45 MARCO HALLER 3 BORA - HANSGROHE 04h 41' 02'' - - -
46 HARRISON SWEENY 136 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
47 SANDY DUJARDIN 203 TOTALENERGIES 04h 41' 02'' - - -
48 PELLO BILBAO 101 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
49 JORDAN JEGAT 204 TOTALENERGIES 04h 41' 02'' - - -
50 ALEKSANDR VLASOV 7 BORA - HANSGROHE 04h 41' 02'' - - -
51 EDOARDO AFFINI 42 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
52 DAVID GAUDU 11 GROUPAMA-FDJ 04h 41' 02'' - - -
53 LUKA MEZGEC 85 TEAM JAYCO ALULA 04h 41' 02'' - - -
54 BOB JUNGELS 4 BORA - HANSGROHE 04h 41' 02'' - - -
55 FELIX GROSSSCHARTNER 33 UAE TEAM EMIRATES 04h 41' 02'' - - -
56 BRANDON MCNULTY 34 UAE TEAM EMIRATES 04h 41' 02'' - - -
57 MICHAEL MATTHEWS 81 TEAM JAYCO ALULA 04h 41' 02'' - - -
58 MATTEO JORGENSON 41 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
59 CASPER PEDERSEN 25 SOUDAL QUICK-STEP 04h 41' 02'' - - -
60 AURÉLIEN PARET PEINTRE 77 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
61 PRIMOZ ROGLIC 1 BORA - HANSGROHE 04h 41' 02'' - - -
62 GEORG ZIMMERMANN 197 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
63 JACK HAIG 104 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
64 HAROLD TEJADA CANACUE 146 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
65 ELMAR REINDERS 87 TEAM JAYCO ALULA 04h 41' 02'' - - -
66 ALEXEY LUTSENKO 141 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
67 RUBEN GUERREIRO 151 MOVISTAR TEAM 04h 41' 02'' - - -
68 STEFF CRAS 202 TOTALENERGIES 04h 41' 02'' - - -
69 LILIAN CALMEJANE 192 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
70 FINN FISHER - BLACK 32 UAE TEAM EMIRATES 04h 41' 02'' - - -
71 MICHAEL SCHWARZMANN 186 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
72 MILES SCOTSON 117 ARKEA-B&B HOTELS 04h 41' 02'' - - -
73 WILLIAM BARTA 153 MOVISTAR TEAM 04h 41' 02'' - - -
74 MATTEO TRENTIN 215 TUDOR PRO CYCLING TEAM 04h 41' 02'' - - -
75 YANNIS VOISARD 216 TUDOR PRO CYCLING TEAM 04h 41' 02'' - - -
76 RÉMI CAVAGNA 154 MOVISTAR TEAM 04h 41' 02'' - - -
77 WILCO KELDERMAN 44 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
78 RYAN GIBBONS 64 LIDL-TREK 04h 41' 02'' - - -
79 MICK VAN DIJKE 47 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
80 REMCO EVENEPOEL 21 SOUDAL QUICK-STEP 04h 41' 02'' - - -
81 MICHAEL VALGREN 137 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
82 LAURENS DE PLUS 53 INEOS GRENADIERS 04h 41' 02'' - - -
83 MATTIAS SKJELMOSE 66 LIDL-TREK 04h 41' 02'' - B : 2'' -
84 CHRISTIAN SCARONI 144 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
85 JASHA SÜTTERLIN 106 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
86 RICK ZABEL 187 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
87 RIGOBERTO URAN 131 EF EDUCATION - EASYPOST 04h 41' 02'' - - -
88 SANTIAGO BUITRAGO 102 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
89 GORKA IZAGIRRE 95 COFIDIS 04h 41' 02'' - - -
90 EWEN COSTIOU 113 ARKEA-B&B HOTELS 04h 41' 02'' - - -
91 JOAO ALMEIDA 31 UAE TEAM EMIRATES 04h 41' 02'' - - -
92 JAY VINE 37 UAE TEAM EMIRATES 04h 41' 02'' - - -
93 ILAN VAN WILDER 26 SOUDAL QUICK-STEP 04h 41' 02'' - - -
94 JASPER STUYVEN 67 LIDL-TREK 04h 41' 02'' - - -
95 QUENTIN PACHER 14 GROUPAMA-FDJ 04h 41' 02'' - - -
96 PIERRE LATOUR 205 TOTALENERGIES 04h 41' 02'' - - -
97 DRIES DE POOTER 193 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
98 CLÉMENT CHAMPOUSSIN 112 ARKEA-B&B HOTELS 04h 41' 02'' - - -
99 BRUNO ARMIRAIL 72 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
100 ALEXIS GOUGEARD 94 COFIDIS 04h 41' 02'' - - -
101 ANTHONY PEREZ 96 COFIDIS 04h 41' 02'' - - -
102 CLÉMENT RUSSO 16 GROUPAMA-FDJ 04h 41' 02'' - - -
103 DMITRIY GRUZDEV 147 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
104 HUGO HOULE 185 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
105 DRIES DE BONDT 74 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
106 JULIEN BERNARD 62 LIDL-TREK 04h 41' 02'' - - -
107 GIANNI MOSCON 24 SOUDAL QUICK-STEP 04h 41' 02'' - - -
108 MATTIA CATTANEO 22 SOUDAL QUICK-STEP 04h 41' 02'' - - -
109 FRED WRIGHT 107 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
110 ION IZAGIRRE 91 COFIDIS 04h 41' 02'' - - -
111 ARTHUR KLUCKERS 213 TUDOR PRO CYCLING TEAM 04h 41' 02'' - - -
112 FELIX GALL 71 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
113 MICHAEL STORER 211 TUDOR PRO CYCLING TEAM 04h 41' 02'' - - -
114 BRENT VAN MOER 127 LOTTO DSTNY 04h 41' 02'' - - -
115 BENJAMIN THOMAS 97 COFIDIS 04h 41' 02'' - - -
116 LOUIS VERVAEKE 27 SOUDAL QUICK-STEP 04h 41' 02'' - - -
117 JASON OSBORNE 175 ALPECIN-DECEUNINCK 04h 41' 02'' - - -
118 JAKOB FUGLSANG 181 ISRAEL - PREMIER TECH 04h 41' 02'' - - -
119 MARC SOLER 36 UAE TEAM EMIRATES 04h 41' 02'' - - -
120 ROEL VAN SINTMAARTENSDIJK 196 INTERMARCHÉ - WANTY 04h 41' 02'' - - -
121 DONAVAN GRONDIN 114 ARKEA-B&B HOTELS 04h 41' 02'' - - -
122 KÉVIN GENIETS 13 GROUPAMA-FDJ 04h 41' 02'' - - -
123 GIJS LEEMREIZE 164 TEAM DSM-FIRMENICH POSTNL 04h 41' 02'' - - -
124 PASCAL EENKHOORN 125 LOTTO DSTNY 04h 41' 02'' - - -
125 DORIAN GODON 75 DECATHLON AG2R LA MONDIALE TEAM 04h 41' 02'' - - -
126 LUCAS PLAPP 86 TEAM JAYCO ALULA 04h 41' 02'' - - -
127 JASPER DE BUYST 124 LOTTO DSTNY 04h 41' 02'' - - -
128 SAMUELE BATTISTELLA 142 ASTANA QAZAQSTAN TEAM 04h 41' 02'' - - -
129 NICOLAS DEBEAUMARCHE 93 COFIDIS 04h 41' 02'' - - -
130 MATHIEU BURGAUDEAU 201 TOTALENERGIES 04h 41' 02'' - - -
131 TIM DECLERCQ 63 LIDL-TREK 04h 41' 02'' - - -
132 OMAR FRAILE 54 INEOS GRENADIERS 04h 41' 02'' - - -
133 KAMIL GRADEK 103 BAHRAIN VICTORIOUS 04h 41' 02'' - - -
134 ARNAUD DE LIE 121 LOTTO DSTNY 04h 41' 02'' - - -
135 VICTOR CAMPENAERTS 123 LOTTO DSTNY 04h 41' 02'' - - -
136 ALBERT TORRES BARCELO 157 MOVISTAR TEAM 04h 41' 02'' - - -
137 KOEN BOUWMAN 43 TEAM VISMA | LEASE A BIKE 04h 41' 02'' - - -
138 JONATHAN CASTROVIEJO 52 INEOS GRENADIERS 04h 41' 02'' - - -
139 LUCA VERGALLITO 177 ALPECIN-DECEUNINCK 04h 41' 02'' - - -
140 OTTO VERGAERDE 65 LIDL-TREK 04h 41' 02'' - - -
141 ROBBE GHYS 174 ALPECIN-DECEUNINCK 04h 41' 02'' - - -
142 EDWARD PLANCKAERT 176 ALPECIN-DECEUNINCK 04h 41' 02'' - - -
143 MARTIJN TUSVELD 166 TEAM DSM-FIRMENICH POSTNL 04h 41' 02'' - - -
144 RICK PLUIMERS 214 TUDOR PRO CYCLING TEAM 04h 41' 32'' + 00h 00' 30'' - -
145 MAURICE BALLERSTEDT 172 ALPECIN-DECEUNINCK 04h 41' 39'' + 00h 00' 37'' - -
146 SILVAN DILLIER 173 ALPECIN-DECEUNINCK 04h 41' 39'' + 00h 00' 37'' - -
147 MATHIJS PAASSCHENS 126 LOTTO DSTNY 04h 41' 39'' + 00h 00' 37'' - -
148 LUKE DURBRIDGE 82 TEAM JAYCO ALULA 04h 42' 03'' + 00h 01' 01'' - -
149 ADRIEN PETIT 195 INTERMARCHÉ - WANTY 04h 42' 06'' + 00h 01' 04'' - -
150 TIMO ROOSEN 165 TEAM DSM-FIRMENICH POSTNL 04h 42' 06'' + 00h 01' 04'' - -
151 THIBAULT GUERNALEC 115 ARKEA-B&B HOTELS 04h 42' 24'' + 00h 01' 22'' - -
152 NICO DENZ 2 BORA - HANSGROHE 04h 42' 48'' + 00h 01' 46'' - -
153 JULIUS VAN DEN BERG 167 TEAM DSM-FIRMENICH POSTNL 04h 43' 00'' + 00h 01' 58'' - -
154 LUKASZ OWSIAN 116 ARKEA-B&B HOTELS 04h 43' 31'' + 00h 02' 29'' -

CLASSEMENT GENERAL
1 LAURENCE PITHIE 15 GROUPAMA-FDJ 08h 17' 20'' - B : 10'' -
2 MADS PEDERSEN 61 LIDL-TREK 08h 17' 20'' - B : 10'' -
3 OLAV KOOIJ 45 TEAM VISMA | LEASE A BIKE 08h 17' 20'' - B : 10'' -
4 MATTEO JORGENSON 41 TEAM VISMA | LEASE A BIKE 08h 17' 24'' + 00h 00' 04'' B : 6'' -
5 REMCO EVENEPOEL 21 SOUDAL QUICK-STEP 08h 17' 26'' + 00h 00' 06'' B : 4'' -
6 EGAN BERNAL 51 INEOS GRENADIERS 08h 17' 28'' + 00h 00' 08'' B : 2'' -
7 MATTIAS SKJELMOSE 66 LIDL-TREK 08h 17' 28'' + 00h 00' 08'' B : 2'' -
8 KADEN GROVES 171 ALPECIN-DECEUNINCK 08h 17' 30'' + 00h 00' 10'' - -
9 SAM BENNETT 73 DECATHLON AG2R LA MONDIALE TEAM 08h 17' 30'' + 00h 00' 10'' - -
10 JON BARRENETXEA GOLZARRI 152 MOVISTAR TEAM 08h 17' 30'' + 00h 00' 10'' - -
11 NILS EEKHOFF 163 TEAM DSM-FIRMENICH POSTNL 08h 17' 30'' + 00h 00' 10'' - -
12 YVES LAMPAERT 23 SOUDAL QUICK-STEP 08h 17' 30'' + 00h 00' 10'' - -
13 MADIS MIHKELS 194 INTERMARCHÉ - WANTY 08h 17' 30'' + 00h 00' 10'' - -
14 OWAIN DOULL 133 EF EDUCATION - EASYPOST 08h 17' 30'' + 00h 00' 10'' - -
15 CEDRIC BEULLENS 122 LOTTO DSTNY 08h 17' 30'' + 00h 00' 10'' - -
16 BRYAN COQUARD 92 COFIDIS 08h 17' 30'' + 00h 00' 10'' - -
17 SANDY DUJARDIN 203 TOTALENERGIES 08h 17' 30'' + 00h 00' 10'' - -
18 MATTEO SOBRERO 5 BORA - HANSGROHE 08h 17' 30'' + 00h 00' 10'' - -
19 CARLOS RODRIGUEZ 55 INEOS GRENADIERS 08h 17' 30'' + 00h 00' 10'' - -
20 MICHAEL MATTHEWS 81 TEAM JAYCO ALULA 08h 17' 30'' + 00h 00' 10'' - -
21 ALEKSANDR VLASOV 7 BORA - HANSGROHE 08h 17' 30'' + 00h 00' 10'' - -
22 PELLO BILBAO 101 BAHRAIN VICTORIOUS 08h 17' 30'' + 00h 00' 10'' - -
23 BOB JUNGELS 4 BORA - HANSGROHE 08h 17' 30'' + 00h 00' 10'' - -
24 PRIMOZ ROGLIC 1 BORA - HANSGROHE 08h 17' 30'' + 00h 00' 10'' - -
25 FELIX GROSSSCHARTNER 33 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
26 MATTEO TRENTIN 215 TUDOR PRO CYCLING TEAM 08h 17' 30'' + 00h 00' 10'' - -
27 DAVID GAUDU 11 GROUPAMA-FDJ 08h 17' 30'' + 00h 00' 10'' - -
28 RUBEN GUERREIRO 151 MOVISTAR TEAM 08h 17' 30'' + 00h 00' 10'' - -
29 JOHAN JACOBS 155 MOVISTAR TEAM 08h 17' 30'' + 00h 00' 10'' - -
30 CHRIS HARPER 84 TEAM JAYCO ALULA 08h 17' 30'' + 00h 00' 10'' - -
31 AURÉLIEN PARET PEINTRE 77 DECATHLON AG2R LA MONDIALE TEAM 08h 17' 30'' + 00h 00' 10'' - -
32 HAROLD TEJADA CANACUE 146 ASTANA QAZAQSTAN TEAM 08h 17' 30'' + 00h 00' 10'' - -
33 BRANDON MCNULTY 34 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
34 BEN TURNER 57 INEOS GRENADIERS 08h 17' 30'' + 00h 00' 10'' - -
35 ANDREA PICCOLO 134 EF EDUCATION - EASYPOST 08h 17' 30'' + 00h 00' 10'' - -
36 GEORG ZIMMERMANN 197 INTERMARCHÉ - WANTY 08h 17' 30'' + 00h 00' 10'' - -
37 JACK HAIG 104 BAHRAIN VICTORIOUS 08h 17' 30'' + 00h 00' 10'' - -
38 STEFF CRAS 202 TOTALENERGIES 08h 17' 30'' + 00h 00' 10'' - -
39 WILCO KELDERMAN 44 TEAM VISMA | LEASE A BIKE 08h 17' 30'' + 00h 00' 10'' - -
40 FINN FISHER - BLACK 32 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
41 YANNIS VOISARD 216 TUDOR PRO CYCLING TEAM 08h 17' 30'' + 00h 00' 10'' - -
42 SANTIAGO BUITRAGO 102 BAHRAIN VICTORIOUS 08h 17' 30'' + 00h 00' 10'' - -
43 WILLIAM BARTA 153 MOVISTAR TEAM 08h 17' 30'' + 00h 00' 10'' - -
44 RIGOBERTO URAN 131 EF EDUCATION - EASYPOST 08h 17' 30'' + 00h 00' 10'' - -
45 ILAN VAN WILDER 26 SOUDAL QUICK-STEP 08h 17' 30'' + 00h 00' 10'' - -
46 LAURENS DE PLUS 53 INEOS GRENADIERS 08h 17' 30'' + 00h 00' 10'' - -
47 QUENTIN PACHER 14 GROUPAMA-FDJ 08h 17' 30'' + 00h 00' 10'' - -
48 EWEN COSTIOU 113 ARKEA-B&B HOTELS 08h 17' 30'' + 00h 00' 10'' - -
49 ION IZAGIRRE 91 COFIDIS 08h 17' 30'' + 00h 00' 10'' - -
50 JOAO ALMEIDA 31 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
51 GORKA IZAGIRRE 95 COFIDIS 08h 17' 30'' + 00h 00' 10'' - -
52 JAY VINE 37 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
53 JASPER STUYVEN 67 LIDL-TREK 08h 17' 30'' + 00h 00' 10'' - -
54 GIANNI MOSCON 24 SOUDAL QUICK-STEP 08h 17' 30'' + 00h 00' 10'' - -
55 JAKOB FUGLSANG 181 ISRAEL - PREMIER TECH 08h 17' 30'' + 00h 00' 10'' - -
56 FELIX GALL 71 DECATHLON AG2R LA MONDIALE TEAM 08h 17' 30'' + 00h 00' 10'' - -
57 MARC SOLER 36 UAE TEAM EMIRATES 08h 17' 30'' + 00h 00' 10'' - -
58 FRED WRIGHT 107 BAHRAIN VICTORIOUS 08h 17' 30'' + 00h 00' 10'' - -
59 BRENT VAN MOER 127 LOTTO DSTNY 08h 17' 30'' + 00h 00' 10'' - -
60 LOUIS VERVAEKE 27 SOUDAL QUICK-STEP 08h 17' 30'' + 00h 00' 10'' - -
61 BENJAMIN THOMAS 97 COFIDIS 08h 17' 30'' + 00h 00' 10'' - -
62 KÉVIN GENIETS 13 GROUPAMA-FDJ 08h 17' 30'' + 00h 00' 10'' - -
63 LUCAS PLAPP 86 TEAM JAYCO ALULA 08h 17' 30'' + 00h 00' 10'' - -
64 DORIAN GODON 75 DECATHLON AG2R LA MONDIALE TEAM 08h 17' 30'' + 00h 00' 10'' - -
65 DRIES DE POOTER 193 INTERMARCHÉ - WANTY 08h 17' 50'' + 00h 00' 30'' - -
66 OLIVER NAESEN 76 DECATHLON AG2R LA MONDIALE TEAM 08h 17' 54'' + 00h 00' 34'' - -
67 TIM VAN DIJKE 46 TEAM VISMA | LEASE A BIKE 08h 18' 02'' + 00h 00' 42'' - -
68 MICK VAN DIJKE 47 TEAM VISMA | LEASE A BIKE 08h 18' 02'' + 00h 00' 42'' - -
69 HARRISON SWEENY 136 EF EDUCATION - EASYPOST 08h 18' 04'' + 00h 00' 44'' - -
70 MICHAEL VALGREN 137 EF EDUCATION - EASYPOST 08h 18' 04'' + 00h 00' 44'' - -
71 OMAR FRAILE 54 INEOS GRENADIERS 08h 18' 13'' + 00h 00' 53'' - -
72 ARNAUD DEMARE 111 ARKEA-B&B HOTELS 08h 18' 24'' + 00h 01' 04'' - -
73 JOSHUA TARLING 56 INEOS GRENADIERS 08h 18' 24'' + 00h 01' 04'' - -
74 LILIAN CALMEJANE 192 INTERMARCHÉ - WANTY 08h 18' 24'' + 00h 01' 04'' - -
75 MATTIA CATTANEO 22 SOUDAL QUICK-STEP 08h 18' 24'' + 00h 01' 04'' - -
76 MICHAEL STORER 211 TUDOR PRO CYCLING TEAM 08h 18' 24'' + 00h 01' 04'' - -
77 GIJS LEEMREIZE 164 TEAM DSM-FIRMENICH POSTNL 08h 18' 24'' + 00h 01' 04'' - -
78 ANTHONY TURGIS 206 TOTALENERGIES 08h 18' 37'' + 00h 01' 17'' - -
79 ALEXEY LUTSENKO 141 ASTANA QAZAQSTAN TEAM 08h 18' 54'' + 00h 01' 34'' - -
80 NILS POLITT 35 UAE TEAM EMIRATES 08h 19' 10'' + 00h 01' 50'' - -
81 RÉMI CAVAGNA 154 MOVISTAR TEAM 08h 19' 10'' + 00h 01' 50'' - -
82 BRUNO ARMIRAIL 72 DECATHLON AG2R LA MONDIALE TEAM 08h 19' 10'' + 00h 01' 50'' - -
83 DRIES DE BONDT 74 DECATHLON AG2R LA MONDIALE TEAM 08h 19' 10'' + 00h 01' 50'' - -
84 TOBIAS LUND ANDRESEN 162 TEAM DSM-FIRMENICH POSTNL 08h 19' 40'' + 00h 02' 20'' - -
85 ROBBE GHYS 174 ALPECIN-DECEUNINCK 08h 19' 52'' + 00h 02' 32'' - -
86 ANTHON CHARMIG 143 ASTANA QAZAQSTAN TEAM 08h 19' 55'' + 00h 02' 35'' - -
87 GUILLAUME BOIVIN 183 ISRAEL - PREMIER TECH 08h 20' 02'' + 00h 02' 42'' - -
88 CLÉMENT CHAMPOUSSIN 112 ARKEA-B&B HOTELS 08h 20' 04'' + 00h 02' 44'' - -
89 DANNY VAN POPPEL 6 BORA - HANSGROHE 08h 20' 55'' + 00h 03' 35'' B : 6'' -
90 DYLAN GROENEWEGEN 83 TEAM JAYCO ALULA 08h 20' 57'' + 00h 03' 37'' B : 4'' -
91 PASCAL ACKERMANN 182 ISRAEL - PREMIER TECH 08h 21' 01'' + 00h 03' 41'' - -
92 DRIES VAN GESTEL 207 TOTALENERGIES 08h 21' 01'' + 00h 03' 41'' - -
93 HUGO HOFSTETTER 184 ISRAEL - PREMIER TECH 08h 21' 01'' + 00h 03' 41'' - -
94 MATHIAS NORSGAARD 156 MOVISTAR TEAM 08h 21' 01'' + 00h 03' 41'' - -
95 SVEN ERIK BYSTROM 12 GROUPAMA-FDJ 08h 21' 01'' + 00h 03' 41'' - -
96 MAIKEL ZIJLAARD 217 TUDOR PRO CYCLING TEAM 08h 21' 01'' + 00h 03' 41'' - -
97 JORDAN JEGAT 204 TOTALENERGIES 08h 21' 01'' + 00h 03' 41'' - -
98 LUKA MEZGEC 85 TEAM JAYCO ALULA 08h 21' 01'' + 00h 03' 41'' - -
99 MILES SCOTSON 117 ARKEA-B&B HOTELS 08h 21' 01'' + 00h 03' 41'' - -
100 MARCO HALLER 3 BORA - HANSGROHE 08h 21' 01'' + 00h 03' 41'' - -
101 RYAN GIBBONS 64 LIDL-TREK 08h 21' 01'' + 00h 03' 41'' - -
102 EDOARDO AFFINI 42 TEAM VISMA | LEASE A BIKE 08h 21' 01'' + 00h 03' 41'' - -
103 JASHA SÜTTERLIN 106 BAHRAIN VICTORIOUS 08h 21' 01'' + 00h 03' 41'' - -
104 RICK ZABEL 187 ISRAEL - PREMIER TECH 08h 21' 01'' + 00h 03' 41'' - -
105 CHRISTIAN SCARONI 144 ASTANA QAZAQSTAN TEAM 08h 21' 01'' + 00h 03' 41'' - -
106 PIERRE LATOUR 205 TOTALENERGIES 08h 21' 01'' + 00h 03' 41'' - -
107 ANTHONY PEREZ 96 COFIDIS 08h 21' 01'' + 00h 03' 41'' - -
108 ROEL VAN SINTMAARTENSDIJK 196 INTERMARCHÉ - WANTY 08h 21' 01'' + 00h 03' 41'' - -
109 JULIEN BERNARD 62 LIDL-TREK 08h 21' 01'' + 00h 03' 41'' - -
110 HUGO HOULE 185 ISRAEL - PREMIER TECH 08h 21' 01'' + 00h 03' 41'' - -
111 JASON OSBORNE 175 ALPECIN-DECEUNINCK 08h 21' 01'' + 00h 03' 41'' - -
112 DONAVAN GRONDIN 114 ARKEA-B&B HOTELS 08h 21' 01'' + 00h 03' 41'' - -
113 KAMIL GRADEK 103 BAHRAIN VICTORIOUS 08h 21' 01'' + 00h 03' 41'' - -
114 OTTO VERGAERDE 65 LIDL-TREK 08h 21' 01'' + 00h 03' 41'' - -
115 LUCA VERGALLITO 177 ALPECIN-DECEUNINCK 08h 21' 01'' + 00h 03' 41'' - -
116 SAMUELE BATTISTELLA 142 ASTANA QAZAQSTAN TEAM 08h 21' 01'' + 00h 03' 41'' - -
117 JASPER DE BUYST 124 LOTTO DSTNY 08h 21' 01'' + 00h 03' 41'' - -
118 JONATHAN CASTROVIEJO 52 INEOS GRENADIERS 08h 21' 01'' + 00h 03' 41'' - -
119 ARNAUD DE LIE 121 LOTTO DSTNY 08h 21' 01'' + 00h 03' 41'' - -
120 VICTOR CAMPENAERTS 123 LOTTO DSTNY 08h 21' 01'' + 00h 03' 41'' - -
121 KOEN BOUWMAN 43 TEAM VISMA | LEASE A BIKE 08h 21' 01'' + 00h 03' 41'' - -
122 ARVID DE KLEIJN 212 TUDOR PRO CYCLING TEAM 08h 22' 36'' + 00h 05' 16'' B : 10'' -
123 JONAS RUTSCH 135 EF EDUCATION - EASYPOST 08h 22' 46'' + 00h 05' 26'' - -
124 CASPER PEDERSEN 25 SOUDAL QUICK-STEP 08h 22' 46'' + 00h 05' 26'' - -
125 MICHAEL SCHWARZMANN 186 ISRAEL - PREMIER TECH 08h 22' 46'' + 00h 05' 26'' - -
126 ALEXIS GOUGEARD 94 COFIDIS 08h 22' 46'' + 00h 05' 26'' - -
127 TIM DECLERCQ 63 LIDL-TREK 08h 22' 46'' + 00h 05' 26'' - -
128 NICOLAS DEBEAUMARCHE 93 COFIDIS 08h 22' 46'' + 00h 05' 26'' - -
129 MATHIEU BURGAUDEAU 201 TOTALENERGIES 08h 22' 46'' + 00h 05' 26'' - -
