Votre navigateur ne supporte pas le javascript!

Paris-Nice: Etape 5

Informations supplémentaires

  • Discipline: Route
  • Date: jeudi, 07 mars 2024
  • Département: -
Paris-Nice: Etape 5

Galerie d'images

Saint-Sauveur-de-Montagut > Sisteron 193.5 km

CLASSEMENT
1 OLAV KOOIJ 45 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - B : 10'' -
2 MADS PEDERSEN 61 LIDL-TREK 04h 23' 44'' - B : 6'' -
3 PASCAL ACKERMANN 182 ISRAEL - PREMIER TECH 04h 23' 44'' - B : 4'' -
4 SAM BENNETT 73 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
5 DANNY VAN POPPEL 6 BORA - HANSGROHE 04h 23' 44'' - - -
6 TOBIAS LUND ANDRESEN 162 TEAM DSM-FIRMENICH POSTNL 04h 23' 44'' - - -
7 MATTEO TRENTIN 215 TUDOR PRO CYCLING TEAM 04h 23' 44'' - - -
8 LAURENCE PITHIE 15 GROUPAMA-FDJ 04h 23' 44'' - - -
9 MADIS MIHKELS 194 INTERMARCHÉ - WANTY 04h 23' 44'' - - -
10 DUSAN RAJOVIC 105 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
11 STEFAN BISSEGGER 132 EF EDUCATION - EASYPOST 04h 23' 44'' - - -
12 ANTHONY TURGIS 206 TOTALENERGIES 04h 23' 44'' - - -
13 CEDRIC BEULLENS 122 LOTTO DSTNY 04h 23' 44'' - - -
14 ARNAUD DEMARE 111 ARKEA-B&B HOTELS 04h 23' 44'' - - -
15 DRIES VAN GESTEL 207 TOTALENERGIES 04h 23' 44'' - - -
16 YVES LAMPAERT 23 SOUDAL QUICK-STEP 04h 23' 44'' - - -
17 JON BARRENETXEA GOLZARRI 152 MOVISTAR TEAM 04h 23' 44'' - - -
18 DYLAN GROENEWEGEN 83 TEAM JAYCO ALULA 04h 23' 44'' - - -
19 BRYAN COQUARD 92 COFIDIS 04h 23' 44'' - - -
20 CHRIS HARPER 84 TEAM JAYCO ALULA 04h 23' 44'' - - -
21 OWAIN DOULL 133 EF EDUCATION - EASYPOST 04h 23' 44'' - - -
22 MAURICE BALLERSTEDT 172 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
23 ROBBE GHYS 174 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
24 RUBEN GUERREIRO 151 MOVISTAR TEAM 04h 23' 44'' - - -
25 JOSHUA TARLING 56 INEOS GRENADIERS 04h 23' 44'' - - -
26 RYAN GIBBONS 64 LIDL-TREK 04h 23' 44'' - - -
27 MATTEO JORGENSON 41 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - - -
28 CARLOS RODRIGUEZ 55 INEOS GRENADIERS 04h 23' 44'' - - -
29 EGAN BERNAL 51 INEOS GRENADIERS 04h 23' 44'' - - -
30 ION IZAGIRRE 91 COFIDIS 04h 23' 44'' - - -
31 BRANDON MCNULTY 34 UAE TEAM EMIRATES 04h 23' 44'' - - -
32 BENJAMIN THOMAS 97 COFIDIS 04h 23' 44'' - - -
33 BOB JUNGELS 4 BORA - HANSGROHE 04h 23' 44'' - - -
34 HAROLD TEJADA CANACUE 146 ASTANA QAZAQSTAN TEAM 04h 23' 44'' - - -
35 SVEN ERIK BYSTROM 12 GROUPAMA-FDJ 04h 23' 44'' - - -
36 HUGO HOFSTETTER 184 ISRAEL - PREMIER TECH 04h 23' 44'' - - -
37 PELLO BILBAO 101 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
38 EDOARDO AFFINI 42 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - - -
39 NILS EEKHOFF 163 TEAM DSM-FIRMENICH POSTNL 04h 23' 44'' - - -
40 DRIES DE POOTER 193 INTERMARCHÉ - WANTY 04h 23' 44'' - - -
41 LILIAN CALMEJANE 192 INTERMARCHÉ - WANTY 04h 23' 44'' - - -
42 TIM VAN DIJKE 46 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - - -
43 JASPER STUYVEN 67 LIDL-TREK 04h 23' 44'' - - -
44 DONAVAN GRONDIN 114 ARKEA-B&B HOTELS 04h 23' 44'' - - -
45 HUGO HOULE 185 ISRAEL - PREMIER TECH 04h 23' 44'' - - -
46 NILS POLITT 35 UAE TEAM EMIRATES 04h 23' 44'' - - -
47 ANTHON CHARMIG 143 ASTANA QAZAQSTAN TEAM 04h 23' 44'' - - -
48 REMCO EVENEPOEL 21 SOUDAL QUICK-STEP 04h 23' 44'' - - -
49 ALEKSANDR VLASOV 7 BORA - HANSGROHE 04h 23' 44'' - - -
50 YANNIS VOISARD 216 TUDOR PRO CYCLING TEAM 04h 23' 44'' - - -
51 MARTIJN TUSVELD 166 TEAM DSM-FIRMENICH POSTNL 04h 23' 44'' - - -
52 LUKASZ OWSIAN 116 ARKEA-B&B HOTELS 04h 23' 44'' - - -
53 AURÉLIEN PARET PEINTRE 77 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
54 KAMIL GRADEK 103 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
55 GEORG ZIMMERMANN 197 INTERMARCHÉ - WANTY 04h 23' 44'' - - -
56 EWEN COSTIOU 113 ARKEA-B&B HOTELS 04h 23' 44'' - - -
57 MATTEO SOBRERO 5 BORA - HANSGROHE 04h 23' 44'' - - -
58 SANTIAGO BUITRAGO 102 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
59 PRIMOZ ROGLIC 1 BORA - HANSGROHE 04h 23' 44'' - - -
60 RÉMI CAVAGNA 154 MOVISTAR TEAM 04h 23' 44'' - - -
61 LAURENS DE PLUS 53 INEOS GRENADIERS 04h 23' 44'' - - -
62 JASHA SÜTTERLIN 106 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
63 MATTIA CATTANEO 22 SOUDAL QUICK-STEP 04h 23' 44'' - - -
64 MATTIAS SKJELMOSE 66 LIDL-TREK 04h 23' 44'' - - -
65 JAY VINE 37 UAE TEAM EMIRATES 04h 23' 44'' - - -
66 MILES SCOTSON 117 ARKEA-B&B HOTELS 04h 23' 44'' - - -
67 WILCO KELDERMAN 44 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - - -
68 LUKA MEZGEC 85 TEAM JAYCO ALULA 04h 23' 44'' - - -
69 CHRISTIAN SCARONI 144 ASTANA QAZAQSTAN TEAM 04h 23' 44'' - - -
70 RICK ZABEL 187 ISRAEL - PREMIER TECH 04h 23' 44'' - - -
71 DRIES DE BONDT 74 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
72 DORIAN GODON 75 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
73 GIANNI MOSCON 24 SOUDAL QUICK-STEP 04h 23' 44'' - - -
74 BRUNO ARMIRAIL 72 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
75 FELIX GALL 71 DECATHLON AG2R LA MONDIALE TEAM 04h 23' 44'' - - -
76 RIGOBERTO URAN 131 EF EDUCATION - EASYPOST 04h 23' 44'' - - -
77 STEFF CRAS 202 TOTALENERGIES 04h 23' 44'' - - -
78 LUCAS PLAPP 86 TEAM JAYCO ALULA 04h 23' 44'' - - -
79 JOAO ALMEIDA 31 UAE TEAM EMIRATES 04h 23' 44'' - - -
80 SILVAN DILLIER 173 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
81 NICO DENZ 2 BORA - HANSGROHE 04h 23' 44'' - - -
82 MATHIEU BURGAUDEAU 201 TOTALENERGIES 04h 23' 44'' - - -
83 ILAN VAN WILDER 26 SOUDAL QUICK-STEP 04h 23' 44'' - - -
84 JACK HAIG 104 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
85 WILLIAM BARTA 153 MOVISTAR TEAM 04h 23' 44'' - - -
86 KÉVIN GENIETS 13 GROUPAMA-FDJ 04h 23' 44'' - - -
87 CLÉMENT CHAMPOUSSIN 112 ARKEA-B&B HOTELS 04h 23' 44'' - - -
88 KOEN BOUWMAN 43 TEAM VISMA | LEASE A BIKE 04h 23' 44'' - - -
89 JORDAN JEGAT 204 TOTALENERGIES 04h 23' 44'' - - -
90 OMAR FRAILE 54 INEOS GRENADIERS 04h 23' 44'' - - -
91 ELMAR REINDERS 87 TEAM JAYCO ALULA 04h 23' 44'' - - -
92 JONAS RUTSCH 135 EF EDUCATION - EASYPOST 04h 23' 44'' - - -
93 JASON OSBORNE 175 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
94 EDWARD PLANCKAERT 176 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
95 THIBAULT GUERNALEC 115 ARKEA-B&B HOTELS 04h 23' 44'' - - -
96 LUCA VERGALLITO 177 ALPECIN-DECEUNINCK 04h 23' 44'' - - -
97 MARCO HALLER 3 BORA - HANSGROHE 04h 23' 44'' - - -
98 LOUIS VERVAEKE 27 SOUDAL QUICK-STEP 04h 23' 44'' - - -
99 JOHAN JACOBS 155 MOVISTAR TEAM 04h 23' 44'' - - -
100 QUENTIN PACHER 14 GROUPAMA-FDJ 04h 23' 44'' - - -
101 HARRISON SWEENY 136 EF EDUCATION - EASYPOST 04h 23' 44'' - - -
102 FINN FISHER - BLACK 32 UAE TEAM EMIRATES 04h 23' 44'' - - -
103 NICOLAS DEBEAUMARCHE 93 COFIDIS 04h 23' 44'' - - -
104 ALEXEY LUTSENKO 141 ASTANA QAZAQSTAN TEAM 04h 23' 44'' - - -
105 FRED WRIGHT 107 BAHRAIN VICTORIOUS 04h 23' 44'' - - -
106 SAMUELE BATTISTELLA 142 ASTANA QAZAQSTAN TEAM 04h 23' 44'' - - -
107 CLÉMENT RUSSO 16 GROUPAMA-FDJ 04h 23' 44'' - - -
108 RICK PLUIMERS 214 TUDOR PRO CYCLING TEAM 04h 24' 09'' + 00h 00' 25'' - -
109 MAIKEL ZIJLAARD 217 TUDOR PRO CYCLING TEAM 04h 24' 11'' + 00h 00' 27'' - -
110 BRENT VAN MOER 127 LOTTO DSTNY 04h 24' 16'' + 00h 00' 32'' - -
111 FELIX GROSSSCHARTNER 33 UAE TEAM EMIRATES 04h 24' 28'' + 00h 00' 44'' - -
112 JONATHAN CASTROVIEJO 52 INEOS GRENADIERS 04h 24' 28'' + 00h 00' 44'' - -
113 ANTHONY PEREZ 96 COFIDIS 04h 24' 28'' + 00h 00' 44'' - -
114 JAKOB FUGLSANG 181 ISRAEL - PREMIER TECH 04h 24' 30'' + 00h 00' 46'' - -
115 GUILLAUME BOIVIN 183 ISRAEL - PREMIER TECH 04h 24' 41'' + 00h 00' 57'' - -
116 ADRIEN PETIT 195 INTERMARCHÉ - WANTY 04h 24' 41'' + 00h 00' 57'' - -
117 MATHIAS NORSGAARD 156 MOVISTAR TEAM 04h 24' 58'' + 00h 01' 14'' B : 4'' -
118 LUKE DURBRIDGE 82 TEAM JAYCO ALULA 04h 25' 19'' + 00h 01' 35'' - -
119 MICHAEL VALGREN 137 EF EDUCATION - EASYPOST 04h 25' 44'' + 00h 02' 00'' - -
120 JASPER DE BUYST 124 LOTTO DSTNY 04h 25' 44'' + 00h 02' 00'' - -
121 GIJS LEEMREIZE 164 TEAM DSM-FIRMENICH POSTNL 04h 26' 09'' + 00h 02' 25'' - -
122 MICHAEL STORER 211 TUDOR PRO CYCLING TEAM 04h 27' 33'' + 00h 03' 49'' - -
123 DMITRIY GRUZDEV 147 ASTANA QAZAQSTAN TEAM 04h 27' 38'' + 00h 03' 54'' - -
124 RÜDIGER SELIG 145 ASTANA QAZAQSTAN TEAM 04h 27' 38'' + 00h 03' 54'' - -
125 JULIEN BERNARD 62 LIDL-TREK 04h 27' 44'' + 00h 04' 00'' - -
126 TIMO ROOSEN 165 TEAM DSM-FIRMENICH POSTNL 04h 27' 44'' + 00h 04' 00'' - -
127 ALEXIS GOUGEARD 94 COFIDIS 04h 27' 44'' + 00h 04' 00'' - -
128 DAVID GAUDU 11 GROUPAMA-FDJ 04h 27' 44'' + 00h 04' 00'' - -
129 ALBERT TORRES BARCELO 157 MOVISTAR TEAM 04h 27' 44'' + 00h 04' 00'' - -
130 CASPER PEDERSEN 25 SOUDAL QUICK-STEP 04h 27' 54'' + 00h 04' 10'' - -
131 BEN TURNER 57 INEOS GRENADIERS 04h 28' 50'' + 00h 05' 06'' - -
132 MATHIJS PAASSCHENS 126 LOTTO DSTNY 04h 29' 09'' + 00h 05' 25'' - -
133 VICTOR CAMPENAERTS 123 LOTTO DSTNY 04h 29' 09'' + 00h 05' 25'' - -
134 MICK VAN DIJKE 47 TEAM VISMA | LEASE A BIKE 04h 29' 09'' + 00h 05' 25'' - -
135 PASCAL EENKHOORN 125 LOTTO DSTNY 04h 29' 09'' + 00h 05' 25'' B : 2'' -
136 TIM DECLERCQ 63 LIDL-TREK 04h 29' 09'' + 00h 05' 25'' - -
137 OTTO VERGAERDE 65 LIDL-TREK 04h 29' 09'' + 00h 05' 25'' - -
138 SANDY DUJARDIN 203 TOTALENERGIES 04h 29' 36'' + 00h 05' 52'' B : 6'' -
139 ARTHUR KLUCKERS 213 TUDOR PRO CYCLING TEAM 04h 29' 44'' + 00h 06' 00'' - -
140 SAMUEL WATSON 17 GROUPAMA-FDJ 04h 30' 19'' + 00h 06' 35'' - -
141 PIERRE LATOUR 205 TOTALENERGIES 04h 31' 55'' + 00h 08' 11'' - -
142 GERBEN THIJSSEN 191 INTERMARCHÉ - WANTY 04h 42' 01'' + 00h 18' 17'' - -

CLASSEMENT GENERAL
1 LUCAS PLAPP 86 TEAM JAYCO ALULA 17h 38' 48'' - B : 6'' -
2 SANTIAGO BUITRAGO 102 BAHRAIN VICTORIOUS 17h 39' 01'' + 00h 00' 13'' B : 10'' -
3 BRANDON MCNULTY 34 UAE TEAM EMIRATES 17h 39' 15'' + 00h 00' 27'' - -
4 JOAO ALMEIDA 31 UAE TEAM EMIRATES 17h 39' 17'' + 00h 00' 29'' - -
5 REMCO EVENEPOEL 21 SOUDAL QUICK-STEP 17h 39' 18'' + 00h 00' 30'' B : 10'' -
6 EGAN BERNAL 51 INEOS GRENADIERS 17h 39' 28'' + 00h 00' 40'' B : 2'' -
7 CHRIS HARPER 84 TEAM JAYCO ALULA 17h 39' 34'' + 00h 00' 46'' - -
8 MATTEO JORGENSON 41 TEAM VISMA | LEASE A BIKE 17h 39' 40'' + 00h 00' 52'' B : 6'' -
9 RIGOBERTO URAN 131 EF EDUCATION - EASYPOST 17h 39' 42'' + 00h 00' 54'' - -
10 CARLOS RODRIGUEZ 55 INEOS GRENADIERS 17h 39' 50'' + 00h 01' 02'' - -
11 FELIX GALL 71 DECATHLON AG2R LA MONDIALE TEAM 17h 39' 50'' + 00h 01' 02'' - -
12 HAROLD TEJADA CANACUE 146 ASTANA QAZAQSTAN TEAM 17h 39' 51'' + 00h 01' 03'' - -
13 WILCO KELDERMAN 44 TEAM VISMA | LEASE A BIKE 17h 39' 53'' + 00h 01' 05'' - -
14 ILAN VAN WILDER 26 SOUDAL QUICK-STEP 17h 39' 56'' + 00h 01' 08'' - -
15 PRIMOZ ROGLIC 1 BORA - HANSGROHE 17h 39' 58'' + 00h 01' 10'' B : 4'' -
16 AURÉLIEN PARET PEINTRE 77 DECATHLON AG2R LA MONDIALE TEAM 17h 39' 58'' + 00h 01' 10'' - -
17 LAURENS DE PLUS 53 INEOS GRENADIERS 17h 40' 00'' + 00h 01' 12'' - -
18 PELLO BILBAO 101 BAHRAIN VICTORIOUS 17h 40' 01'' + 00h 01' 13'' - -
19 MATTIAS SKJELMOSE 66 LIDL-TREK 17h 40' 15'' + 00h 01' 27'' B : 6'' -
20 STEFF CRAS 202 TOTALENERGIES 17h 40' 19'' + 00h 01' 31'' - -
21 ALEKSANDR VLASOV 7 BORA - HANSGROHE 17h 40' 36'' + 00h 01' 48'' - -
22 EWEN COSTIOU 113 ARKEA-B&B HOTELS 17h 40' 48'' + 00h 02' 00'' - -
23 JAY VINE 37 UAE TEAM EMIRATES 17h 41' 01'' + 00h 02' 13'' - -
24 ION IZAGIRRE 91 COFIDIS 17h 42' 09'' + 00h 03' 21'' - -
25 RUBEN GUERREIRO 151 MOVISTAR TEAM 17h 43' 11'' + 00h 04' 23'' - -
26 GEORG ZIMMERMANN 197 INTERMARCHÉ - WANTY 17h 43' 31'' + 00h 04' 43'' - -
27 WILLIAM BARTA 153 MOVISTAR TEAM 17h 43' 50'' + 00h 05' 02'' - -
28 QUENTIN PACHER 14 GROUPAMA-FDJ 17h 44' 06'' + 00h 05' 18'' - -
29 YANNIS VOISARD 216 TUDOR PRO CYCLING TEAM 17h 44' 20'' + 00h 05' 32'' - -
30 KOEN BOUWMAN 43 TEAM VISMA | LEASE A BIKE 17h 45' 47'' + 00h 06' 59'' - -
31 JONATHAN CASTROVIEJO 52 INEOS GRENADIERS 17h 46' 47'' + 00h 07' 59'' - -
32 LOUIS VERVAEKE 27 SOUDAL QUICK-STEP 17h 47' 12'' + 00h 08' 24'' - -
33 LUCA VERGALLITO 177 ALPECIN-DECEUNINCK 17h 47' 19'' + 00h 08' 31'' - -
34 MATTEO SOBRERO 5 BORA - HANSGROHE 17h 47' 49'' + 00h 09' 01'' - -
35 MATTIA CATTANEO 22 SOUDAL QUICK-STEP 17h 48' 42'' + 00h 09' 54'' - -
36 ALEXEY LUTSENKO 141 ASTANA QAZAQSTAN TEAM 17h 49' 01'' + 00h 10' 13'' - -
37 DAVID GAUDU 11 GROUPAMA-FDJ 17h 49' 36'' + 00h 10' 48'' - -
38 FINN FISHER - BLACK 32 UAE TEAM EMIRATES 17h 50' 12'' + 00h 11' 24'' - -
39 LAURENCE PITHIE 15 GROUPAMA-FDJ 17h 51' 01'' + 00h 12' 13'' B : 12'' -
40 JAKOB FUGLSANG 181 ISRAEL - PREMIER TECH 17h 51' 04'' + 00h 12' 16'' - -
41 JON BARRENETXEA GOLZARRI 152 MOVISTAR TEAM 17h 51' 45'' + 00h 12' 57'' - -
42 DORIAN GODON 75 DECATHLON AG2R LA MONDIALE TEAM 17h 53' 13'' + 00h 14' 25'' - -
43 SAMUELE BATTISTELLA 142 ASTANA QAZAQSTAN TEAM 17h 53' 20'' + 00h 14' 32'' - -
44 CLÉMENT CHAMPOUSSIN 112 ARKEA-B&B HOTELS 17h 53' 31'' + 00h 14' 43'' - -
45 OMAR FRAILE 54 INEOS GRENADIERS 17h 53' 48'' + 00h 15' 00'' - -
46 KÉVIN GENIETS 13 GROUPAMA-FDJ 17h 53' 57'' + 00h 15' 09'' - -
47 JULIEN BERNARD 62 LIDL-TREK 17h 54' 02'' + 00h 15' 14'' - -
48 JASHA SÜTTERLIN 106 BAHRAIN VICTORIOUS 17h 54' 43'' + 00h 15' 55'' - -
49 BRUNO ARMIRAIL 72 DECATHLON AG2R LA MONDIALE TEAM 17h 54' 59'' + 00h 16' 11'' - -
50 MICHAEL STORER 211 TUDOR PRO CYCLING TEAM 17h 55' 01'' + 00h 16' 13'' - -
51 HARRISON SWEENY 136 EF EDUCATION - EASYPOST 17h 55' 05'' + 00h 16' 17'' - -
52 MATTEO TRENTIN 215 TUDOR PRO CYCLING TEAM 17h 55' 18'' + 00h 16' 30'' - -
53 YVES LAMPAERT 23 SOUDAL QUICK-STEP 17h 56' 08'' + 00h 17' 20'' - -
54 OWAIN DOULL 133 EF EDUCATION - EASYPOST 17h 56' 09'' + 00h 17' 21'' - -
55 GIANNI MOSCON 24 SOUDAL QUICK-STEP 17h 56' 34'' + 00h 17' 46'' - -
56 BENJAMIN THOMAS 97 COFIDIS 17h 56' 48'' + 00h 18' 00'' - -
57 CHRISTIAN SCARONI 144 ASTANA QAZAQSTAN TEAM 17h 56' 59'' + 00h 18' 11'' - -
58 SANDY DUJARDIN 203 TOTALENERGIES 17h 57' 12'' + 00h 18' 24'' B : 6'' -
59 BOB JUNGELS 4 BORA - HANSGROHE 17h 57' 54'' + 00h 19' 06'' - -
60 JASPER STUYVEN 67 LIDL-TREK 17h 58' 15'' + 00h 19' 27'' - -
61 NILS POLITT 35 UAE TEAM EMIRATES 17h 58' 22'' + 00h 19' 34'' - -
62 MADS PEDERSEN 61 LIDL-TREK 17h 58' 47'' + 00h 19' 59'' B : 16'' -
63 BEN TURNER 57 INEOS GRENADIERS 17h 59' 01'' + 00h 20' 13'' - -
64 JACK HAIG 104 BAHRAIN VICTORIOUS 17h 59' 48'' + 00h 21' 00'' - -
65 FELIX GROSSSCHARTNER 33 UAE TEAM EMIRATES 17h 59' 53'' + 00h 21' 05'' - -
66 BRYAN COQUARD 92 COFIDIS 18h 00' 03'' + 00h 21' 15'' - -
67 JORDAN JEGAT 204 TOTALENERGIES 18h 00' 28'' + 00h 21' 40'' - -
68 TIM VAN DIJKE 46 TEAM VISMA | LEASE A BIKE 18h 00' 33'' + 00h 21' 45'' - -
69 FRED WRIGHT 107 BAHRAIN VICTORIOUS 18h 00' 52'' + 00h 22' 04'' - -
70 ANTHONY PEREZ 96 COFIDIS 18h 01' 03'' + 00h 22' 15'' - -
71 MICHAEL VALGREN 137 EF EDUCATION - EASYPOST 18h 01' 06'' + 00h 22' 18'' - -
72 JOSHUA TARLING 56 INEOS GRENADIERS 18h 01' 10'' + 00h 22' 22'' - -
73 SAM BENNETT 73 DECATHLON AG2R LA MONDIALE TEAM 18h 01' 35'' + 00h 22' 47'' - -
74 HUGO HOULE 185 ISRAEL - PREMIER TECH 18h 01' 41'' + 00h 22' 53'' - -
75 BRENT VAN MOER 127 LOTTO DSTNY 18h 01' 41'' + 00h 22' 53'' - -
76 MADIS MIHKELS 194 INTERMARCHÉ - WANTY 18h 02' 02'' + 00h 23' 14'' - -
77 LILIAN CALMEJANE 192 INTERMARCHÉ - WANTY 18h 02' 21'' + 00h 23' 33'' - -
78 RÉMI CAVAGNA 154 MOVISTAR TEAM 18h 03' 10'' + 00h 24' 22'' - -
79 SILVAN DILLIER 173 ALPECIN-DECEUNINCK 18h 03' 32'' + 00h 24' 44'' - -
80 CEDRIC BEULLENS 122 LOTTO DSTNY 18h 03' 51'' + 00h 25' 03'' - -
81 MARCO HALLER 3 BORA - HANSGROHE 18h 03' 58'' + 00h 25' 10'' - -
82 JASON OSBORNE 175 ALPECIN-DECEUNINCK 18h 04' 11'' + 00h 25' 23'' - -
83 RICK PLUIMERS 214 TUDOR PRO CYCLING TEAM 18h 04' 29'' + 00h 25' 41'' - -
84 DRIES DE POOTER 193 INTERMARCHÉ - WANTY 18h 04' 48'' + 00h 26' 00'' - -
85 SVEN ERIK BYSTROM 12 GROUPAMA-FDJ 18h 04' 55'' + 00h 26' 07'' - -
86 JOHAN JACOBS 155 MOVISTAR TEAM 18h 05' 07'' + 00h 26' 19'' - -
87 MICK VAN DIJKE 47 TEAM VISMA | LEASE A BIKE 18h 05' 10'' + 00h 26' 22'' - -
88 NICOLAS DEBEAUMARCHE 93 COFIDIS 18h 05' 15'' + 00h 26' 27'' - -
89 GUILLAUME BOIVIN 183 ISRAEL - PREMIER TECH 18h 05' 35'' + 00h 26' 47'' - -
90 JASPER DE BUYST 124 LOTTO DSTNY 18h 05' 45'' + 00h 26' 57'' - -
91 EDOARDO AFFINI 42 TEAM VISMA | LEASE A BIKE 18h 05' 48'' + 00h 27' 00'' - -
92 ANTHONY TURGIS 206 TOTALENERGIES 18h 06' 00'' + 00h 27' 12'' - -
93 LUKE DURBRIDGE 82 TEAM JAYCO ALULA 18h 06' 03'' + 00h 27' 15'' - -
94 ANTHON CHARMIG 143 ASTANA QAZAQSTAN TEAM 18h 06' 19'' + 00h 27' 31'' - -
95 MATHIEU BURGAUDEAU 201 TOTALENERGIES 18h 06' 21'' + 00h 27' 33'' - -
96 STEFAN BISSEGGER 132 EF EDUCATION - EASYPOST 18h 07' 00'' + 00h 28' 12'' - -
97 THIBAULT GUERNALEC 115 ARKEA-B&B HOTELS 18h 07' 18'' + 00h 28' 30'' - -
98 ARTHUR KLUCKERS 213 TUDOR PRO CYCLING TEAM 18h 07' 26'' + 00h 28' 38'' - -
99 CASPER PEDERSEN 25 SOUDAL QUICK-STEP 18h 08' 02'' + 00h 29' 14'' - -
100 LUKA MEZGEC 85 TEAM JAYCO ALULA 18h 08' 23'' + 00h 29' 35'' - -
101 MARTIJN TUSVELD 166 TEAM DSM-FIRMENICH POSTNL 18h 08' 23'' + 00h 29' 35'' - -
102 RYAN GIBBONS 64 LIDL-TREK 18h 08' 24'' + 00h 29' 36'' - -
103 ROBBE GHYS 174 ALPECIN-DECEUNINCK 18h 09' 10'' + 00h 30' 22'' - -
104 CLÉMENT RUSSO 16 GROUPAMA-FDJ 18h 09' 41'' + 00h 30' 53'' - -
105 PASCAL ACKERMANN 182 ISRAEL - PREMIER TECH 18h 09' 53'' + 00h 31' 05'' B : 4'' -
106 VICTOR CAMPENAERTS 123 LOTTO DSTNY 18h 10' 05'' + 00h 31' 17'' - -
107 ALEXIS GOUGEARD 94 COFIDIS 18h 10' 10'' + 00h 31' 22'' - -
108 EDWARD PLANCKAERT 176 ALPECIN-DECEUNINCK 18h 10' 16'' + 00h 31' 28'' - -
109 OLAV KOOIJ 45 TEAM VISMA | LEASE A BIKE 18h 10' 17'' + 00h 31' 29'' B : 20'' -
110 ELMAR REINDERS 87 TEAM JAYCO ALULA 18h 10' 25'' + 00h 31' 37'' - -
111 MAURICE BALLERSTEDT 172 ALPECIN-DECEUNINCK 18h 10' 37'' + 00h 31' 49'' - -
112 LUKASZ OWSIAN 116 ARKEA-B&B HOTELS 18h 10' 38'' + 00h 31' 50'' - -
113 DRIES DE BONDT 74 DECATHLON AG2R LA MONDIALE TEAM 18h 10' 41'' + 00h 31' 53'' - -
114 HUGO HOFSTETTER 184 ISRAEL - PREMIER TECH 18h 10' 42'' + 00h 31' 54'' - -
115 KAMIL GRADEK 103 BAHRAIN VICTORIOUS 18h 11' 20'' + 00h 32' 32'' - -
116 TOBIAS LUND ANDRESEN 162 TEAM DSM-FIRMENICH POSTNL 18h 11' 37'' + 00h 32' 49'' - -
117 PIERRE LATOUR 205 TOTALENERGIES 18h 11' 58'' + 00h 33' 10'' - -
118 ARNAUD DEMARE 111 ARKEA-B&B HOTELS 18h 12' 01'' + 00h 33' 13'' - -
119 PASCAL EENKHOORN 125 LOTTO DSTNY 18h 12' 15'' + 00h 33' 27'' B : 2'' -
120 GIJS LEEMREIZE 164 TEAM DSM-FIRMENICH POSTNL 18h 12' 49'' + 00h 34' 01'' - -
121 NILS EEKHOFF 163 TEAM DSM-FIRMENICH POSTNL 18h 12' 56'' + 00h 34' 08'' - -
122 OTTO VERGAERDE 65 LIDL-TREK 18h 13' 06'' + 00h 34' 18'' - -
123 TIM DECLERCQ 63 LIDL-TREK 18h 13' 08'' + 00h 34' 20'' - -
124 DONAVAN GRONDIN 114 ARKEA-B&B HOTELS 18h 13' 10'' + 00h 34' 22'' - -
125 MILES SCOTSON 117 ARKEA-B&B HOTELS 18h 13' 12'' + 00h 34' 24'' - -
126 JONAS RUTSCH 135 EF EDUCATION - EASYPOST 18h 13' 50'' + 00h 35' 02'' - -
127 MAIKEL ZIJLAARD 217 TUDOR PRO CYCLING TEAM 18h 13' 50'' + 00h 35' 02'' - -
128 SAMUEL WATSON 17 GROUPAMA-FDJ 18h 13' 55'' + 00h 35' 07'' - -
129 RICK ZABEL 187 ISRAEL - PREMIER TECH 18h 14' 29'' + 00h 35' 41'' - -
130 MATHIJS PAASSCHENS 126 LOTTO DSTNY 18h 14' 36'' + 00h 35' 48'' - -
131 DRIES VAN GESTEL 207 TOTALENERGIES 18h 14' 46'' + 00h 35' 58'' - -
132 DMITRIY GRUZDEV 147 ASTANA QAZAQSTAN TEAM 18h 15' 20'' + 00h 36' 32'' - -
133 DYLAN GROENEWEGEN 83 TEAM JAYCO ALULA 18h 17' 07'' + 00h 38' 19'' B : 4'' -
